
Scout
A first step: 4 homes, faster claim growth, an extra warp, /craft and /trash.
Lifetime ranks for the whole RealismMC survival world. Already own a rank? You only pay the difference when you upgrade. 15% off right now.

A first step: 4 homes, faster claim growth, an extra warp, /craft and /trash.

5 homes, more warps and trading slots, plus /hat, /stonecutter and /loom.

The favourite: /enderchest, /anvil and /nick, a free warp pin and a Legendary key.

8 homes, /condense, your own time and weather, a join message and 5 pass tiers.

Everything: 10 homes, /repair and /feed, a custom tag and the Premium Season Pass.
| Features | Scout | Hunter | Popular Ranger | Warden | Best value Chief |
|---|---|---|---|---|---|
| Rank details | |||||
| Rank prefix in chat & TAB | Scout | Hunter | Ranger | Warden | Chief |
| Duration | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Name colours | Gray | Gray | White | White | White |
| Priority queue | Included | Included | Included | Included | Included |
| Discord supporter role | Included | Included | Included | Included | Included |
| Custom join message | Not included | Not included | Not included | Included | Included |
| Custom chat tag | Not included | Not included | Not included | Not included | Included |
| Welcome bonus (once, on purchase) | |||||
| Gems | 100 gems | 250 gems | 500 gems | 1,000 gems | 1,500 gems |
| Crate keys | 1 Rare | 2 Rare | 2 Rare + 1 Legendary | 3 Rare + 2 Legendary | 5 Rare + 3 Legendary |
| Season pass | Not included | Not included | Not included | +5 tiers | Premium pass |
| Land & travel | |||||
| Homes | 4 homes | 5 homes | 6 homes | 8 homes | 10 homes |
| New claim chunk every | 11 hours | 10 hours | 9 hours | 8 hours | 7 hours |
| Player warps | 2 warps | 3 warps | 4 warps | 5 warps | 6 warps |
| Free warp pins | Not included | Not included | 1 pin | 2 pins | 3 pins |
| Trading | |||||
| Auction house listings | 5 listings | 8 listings | 12 listings | 16 listings | 24 listings |
| Buy orders | 5 orders | 6 orders | 8 orders | 10 orders | 12 orders |
| Commands | |||||
| /craft | Included | Included | Included | Included | Included |
| /trash | Included | Included | Included | Included | Included |
| /hat | Not included | Included | Included | Included | Included |
| /stonecutter & /loom | Not included | Included | Included | Included | Included |
| /enderchest | Not included | Not included | Included | Included | Included |
| /anvil | Not included | Not included | Included | Included | Included |
| /grindstone & /smithing | Not included | Not included | Included | Included | Included |
| /nick | Not included | Not included | Included | Included | Included |
| /condense & /ingot | Not included | Not included | Not included | Included | Included |
| /ptime & /pweather | Not included | Not included | Not included | Included | Included |
| /feed | Not included | Not included | Not included | Not included | Included |
| /repair | Not included | Not included | Not included | Not included | Included |
| Purchase a rank | |||||
Ranks never skip travel warm-ups, cooldowns or combat rules, and never sell items that win fights. Survival stays survival.
Log in with your username and the price of the rank you own is taken off at checkout. From Ranger to Chief costs $100.00.
RealismMC+ stacks on any rank: the Premium Season Pass, monthly gems and a Legendary key.